Logistics Pricing Guide
This Pricing Guide (rate card) below is intended for initial customer review. A full integrated logistics proposal will be created for and with the customer to ensure a contract is signed which encompasses all standard and custom logistics needs of the customer.
Fulfillment and Packaging Fees “OrderFlow Fulfillment”
Weight Tier | Per Order, Excluding Packaging Fee | Per Order, Including Packaging Fee |
0.5 kg or less 1 lb 1 oz or less | $0.95 | $1.45 |
0.5 kg – 1 kg 1 lb 2 oz – 2 lb 3 oz | $0.97 | $1.47 |
1 kg – 2 kg 2 lb 4 oz – 4 lb 6 oz | $1.15 | $1.65 |
2 kg – 5 kg 4 lb 7 oz – 11 lb | $1.45 | $1.95 |
5 kg – 10 kg 11 lb 1 oz – 22 lb | $1.95 | $2.65 |
10 kg – 15 kg 22 lb 1 oz – 33 lb 1 oz | $3.95 | $6.45 |
15 kg – 30 kg 33 lb 2 oz – 66 lb 2 oz | $6.95 | $9.75 |
Custom Weight | Contact for Quote | Contact for Quote |
Inbound and Storage Fees “Storage Facility”
Storage Quantity | Monthly Fee per Pallet | One-Time Receiving & QA Fee per Pallet |
Less than One Pallet Quantities | = (% of Full Pallet Cubic Area) * $15.99 | = (% of Full Pallet Cubic Area * $7.00) + $3.00 |
1 Pallet | $15.99 | $7.00 + $3.00 |
2 Pallets | $15.14 | $6.65 + $3.00 |
3-6 Pallets | $14.67 | $6.44 + $3.00 |
7-8 Pallets | $14.36 | $6.30 + $2.50 |
9-14 Pallets | $13.72 | $4.55 + $2.00 |
15-24 pallets | $12.76 | $4.16 + $1.00 |
Custom Amount or Container(s) | Contact for Quote | Contact for Quote |
FBA/LTL “Amazon Prep”
FBA/LTL Quantity | Full Prep per Pallet |
1 Pallet | $79.95 |
2 Pallets | $71.55 |
3-6 Pallets | $59.96 |
7-8 Pallets | $55.97 |
9-14 Pallets | $51.97 |
15-24 pallets | $47.97 |
Custom Amount or Container(s) | Contact for Quote |